SIZE CHART T-SHIRT
T-SHIRT | XS | S | M | L | XL | XXL |
CHEST | 52 | 54 | 56 | 58 | 60 | 62 |
SHOULDER | 43 | 45 | 47 | 49 | 51 | 53 |
SLEEVE | 24 | 25 | 26 | 27 | 28 | 29 |
HEIGHT | 71 | 73 | 75 | 77 | 79 |
81 |
T-SHIRT | XS | S | M | L | XL | XXL |
CHEST | 52 | 54 | 56 | 58 | 60 | 62 |
SHOULDER | 43 | 45 | 47 | 49 | 51 | 53 |
SLEEVE | 24 | 25 | 26 | 27 | 28 | 29 |
HEIGHT | 71 | 73 | 75 | 77 | 79 |
81 |